| Management number | 237626897 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237626897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09BKN8NCK |
|---|---|
| Color | 04 Winter Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | All grown up |
| Brand Name | Toomett |
| Model Name | Winter Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Nylon,5% Spandex |
| Style Number | 20210701-XJ-6078US-Blue-38 |
| Inseam Length | 76 Centimeters |
| Material Type | Nylon Blend |
| Occasion Type | Fishing,Hiking,Sports,Winter,Camping |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 20210701-XJ-6078US-Blue-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Winter Sports, Outdoor Activities in Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor and Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form