| Management number | 237598336 | Release Date | 2026/07/10 | List Price | US$7.80 | Model Number | 237598336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 834893009181 |
|---|---|
| ASIN | B00C9O4EQ6 |
| Color | Ingredients: aloe barbadensis (aloe juice)*, cocos nucifera (coconut oil)*, pyrus malus (apple juice)*, vitis vinifera (white grape juice)*, caprylic/capric triglyceride, sorbitan stearate, ricinus communis (castor seed oil), hydrogenated methyl abietate, polyglyceryl-10 laurate, magnesium sulfate, helianthus annuus (sunflower seed oil)*, simmondsia chinensis (jojoba seed oil)*, tocopherol (Vitamin E), magnesium ascorbyl phosphate (Vitamin C), citrus limon (lemon extract), iron oxides, phenethyl alcohol, ethylhexylglycerin, citrus reticulata (mandarin oil), citrus aurantium (petitgrain oil)* Certified organic ingredient Plant derived |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Juice Beauty |
| Scent Name | Coconut |
| Unit Count | 3 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 3.04 ounces |
| Manufacturer | Juice Beauty |
| Model Number | 477918 |
| Item Dimensions | 2.8 x 3 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Water-resistant up to 80 minutes. Broad Spectrum SPF protection with mineral zinc. |
| Material Features | natural, organic |
| Active Ingredients | vitamin_c, vitamin_e |
| Material Type Free | Chemical Free |
| Additional Features | Water-resistant up to 80 minutes; non-nano natural mineral zinc sunscreen; blends and absorbs quickly. |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AAJ-033 |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00834893009181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form